Show Diary 2026
Select Italic/highlighted for access to full results/photos & Critiques
| Show | Show Type | Date | Judges | Entries | Entries Close Post | Entries Close OnLine | Schedule/Entry-Form Click Image | |
|---|---|---|---|---|---|---|---|---|
| January 2026 | ||||||||
| Lichfield supported by Midland CTC | Open | 04/01/2026 | Dr Sarah Louise Hemstock | |||||
| Manchester | Champ | 15/01/2026 | Mr T H Johnston | (49) | ||||
| February 2026 | ||||||||
| March 2026 | ||||||||
| Crufts | Champ | 06/03/2026 | Miss B M Shannon | (99 - 105) | ||||
| Scottish Breeds (Falkirk) | Champ | 29/03/2026 | Ms L E Peers | (28 - 31) | ||||
| Cairn Terrier ClubThe Helen Miller Memorial Show | Champ | 29/03/2026 | Mr G Thomas | (48 - 51) | ||||
| April 2026 | ||||||||
| National Terrier | Champ | 04/04/2026 | Mr P Owen | (47 - 47) | ||||
| WELKS | Champ | 24/04/2026 | Mrs S Goodwin | (33 - 34) | ||||
| May 2026 | ||||||||
| Southern CTC | Open | 02/05/2026 | Nicola Foster | (38 - 46) | Lewknor | No postal | 08/04/2026 | ![]() |
| Birmingham Dog Show Soc. | Champ | 08/05/2026 | Mr V Kumpumaki (Finland) * | (53 - 54) | Stafford County Showground, Weston Road, ST18 0BD | 26/03/2026 | 08/04/2026 | ![]() |
| Scottish KC 1st Show | Champ | 15/05/2026 | Mrs E J Longdin | Royal Highland Showground Ingliston Midlothian EH28 8NB | 31/03/2026 | 07/04/2026 | ![]() | |
| Scottish KC (All breed) Show | Champ | 15/05/2026 | Mr G Tullis* | Royal Highland Showground Ingliston Midlothian EH28 8NB | 31/03/2026 | 07/04/2026 | ![]() | |
| Bath | Champ | 22/05/2026 | Ms T Taulos (Fin) * | Three Shires Showground, Bath | 07/04/2026 | 22/04/2026 | ![]() | |
| Southern Counties | Champ | 30/05/26 | Mrs J M Fairweaher | Newbury Showground Priors Court, Hermitage Thatcham Berkshire RG18 9QZ | 20/04/2026 | 30/04/2026 | ![]() | |
| June 2026 | ||||||||
| Three Counties | Champ | 05/06/2026 | Mr A Felters | Three Counties Showground, Malvern, Worc., The Showground, Malvern, Worcestershire, United Kingdom, WR13 6NW | 11/04/2026 | 21/04/2026 | ![]() | |
| South Wales & W.O.E CTC | Open | 05/06/2026 in conjunction with 3 Counties | Mr G Robertson | Three Counties Showground, Malvern, Worc., The Showground, Malvern, Worcestershire, United Kingdom, WR13 6NW | No postal | 17/05/2026 | ![]() | |
| Border Union | Champ | 14/06/26 | Mr K J Bartlett | Showground Office, Kelso, Roxborough, Ayrshire, United Kingdom, TD5 8LS | 05/05/2026 | 11/05/2026 | ![]() | |
| Cairn Terrier Club | Open | 14/06/26 in conjunction with Border Union | Mr T Lund | Springwood Park, Kelso, Scottish Borders, TD5 8LS | 23/05/2026 | 31/05/2026 | ![]() | |
| Midland Cairn Terrier Club | Open Morning | 20/06/2026 | Mrs M Sargent | The Newstead Centre, Tilford Road, Newstead Village, Nottingham, NG15 0BS | No online | 30/05/2026 | Schedule AM Entry Form AM Lunch Booking Form | |
| Midland Cairn Terrier Club | Open Afternoon | 20/06/2026 | Miss J Singh | The Newstead Centre, Tilford Road, Newstead Village, Nottingham, NG15 0BS | No online | 30/5/2026 | Schedule PM Entry form PM Lunch Booking Form | |
| Windsor | Champ | 25/06/2026 | Mr D Winsley | Home Park, King Edward VII Avenue, Windsor, Berkshire, United Kingdom, SL4 6HX | 13/05/2026 | 20/05/2026 | ![]() | |
| Southern CTC | Champ | 25/06/2026 in conjuction with Windsor | Mr I Shaw | Home Park, King Edward VII Avenue, Windsor, Berkshire, United Kingdom, SL4 6HX | No postal entries | 03/06/2026 | ![]() | |
| July 2026 | ||||||||
| Boston no CC's | Champ | 05/07/2026 | Miss K Saich | Rutland Showground, Oakham | ||||
| Cairn Terrier Assoc | Champ (Centenary) | 12/07/2026 | Miss A R Parker Tucker | Chesford Grange Hotel, Kenilworth, Warwick, CV8 2LD | 15/06/2026 | 15/06/2026 | ![]() | |
| Southern CTC | Fun Day | 18/07/2026 | Lewknor | |||||
| Leeds | Champ | 25/07/2026 | Mr M Armstrong | Harewood Estate, Harewood, West Yorkshire, United Kingdom, LS17 9LQ | 26/06/2026 | 06/07/2026 | ![]() | |
| August 2026 | ||||||||
| Paignton | Champ | 31/7/2026 | Mrs H Greenhalgh | Westpoint Arena, Clyst St Mary | 11/06/2026 | 29/06/2026 | ![]() | |
| Bournemouth | Champ | 09/08/2026 | Miss S Richardson* | NEW FOREST AGRICULTURAL SHOW SOCIETY, THE SHOWGROUND NEW PARK New Park Lyndhurst Road BROCKENHURST HAMPSHIRE SO42 7QH | 04/07/2026 | 15/07/2026 | ![]() | |
| Welsh KC | Champ | 22/08/2026 | Mrs J Peak | Royal Welsh Showground Llanelwedd Builth Wells Powys LD2 3SY | ![]() | |||
| Driffield | Champ | 28/08/2026 | Mrs L F Hughes | Stafford County Showground, Weston Road, ST18 0BD | ||||
| September 2026 | ||||||||
| City of Birmingham | Champ | 05/9/2026 | Mrs J Yates Johnson | Stoneleigh Park Estate Stoneleigh Rd, Stoneleigh, Kenilworth CV8 2LG | 13/07/2026 | 13/07/2026 | ![]() | |
| Richmond | Champ | 11/09/2026 | Mr A E Small | LOSELEY PARK GUILDFORD SURREY GU3 1HS | 05/08/2026 | 17/08/2026 | ![]() | |
| Darlington | Champ | 20/09/2026 | Mr M Ord* | Ripon Racecourse, Boroughbridge Road, Ripon, North Yorkshire HG4 1UG | 11/08/2026 | 25/08/2026 | ![]() | |
| Belfast Dog Show | Champ | 26/09/2026 | Eikon Exhbition Centre, Lisburn, BT27 5RF | |||||
| North of Ireland C.T.C. | Champ | |||||||
| October 2026 | ||||||||
| Midland CTC (Cairn Day) | 11/10/2026 | The Newstead Centre, Tilford Road, Newstead Village, Nottingham, NG15 0BS | ||||||
| South Wales & W.O.E CTC | Champ | 18/10/2026 | Mrs A Waugh | |||||
| Midland Counties C.S (NoCC’s) | Champ | 25/10/2026 | STAFFORDSHIRE COUNTY SHOWGROUND, WESTON ROAD, STAFFORD ST18 0BD | |||||
| November 2026/strong> | ||||||||
| December 2026 | ||||||||
| Midland C.T.C. | Champ | 06/12/2026 | Mrs J Petts | The Newstaed Centre, Tilford Road, Newstead Village, Nottingham, NG15 0BS | ||||
| LKA | Champ | 12/12/2026 | Mr D W Shields | Bingley Hall, Stafford Showground, Weston Road, Stafford ST18 0BD |
(Please check dates with show societies)
*First time awarding CC’s, ** Subject to K.C. Licence/approval
All other shows are Championship



















