Show Diary & Results 2025
Select Italic/highlighted for access to full results/photos & Critiques
Show | Show Type | Date | Judges | Entries | Entries Close Post | Entries Close OnLine | Schedule/Entry-Form Click Image | |
---|---|---|---|---|---|---|---|---|
January 2025 | ||||||||
Manchester | Champ | 19/01/2025 | Colin Powell | (47 – 53) | ||||
February 2025 | ||||||||
March 2025 | ||||||||
Midland CTC | Open | 01/03/2025 | Trevor Lund | (30-33) | ||||
Crufts | Champ | 06/03/2025 | Elaine Short | (105-111) | ||||
Scottish Breeds (Lanark) | Champ | 30/03/2025 | Mr W Browne-Cole | (52 - 64) | ||||
Cairn Terrier Club (At Scottish Breeds) | Champ | 30/03/2025 | Mr R H J Croyman | (66 - 79) | ||||
April 2025 | ||||||||
National Terrier | Champ | 05/04/2025 | Sue Dolan | (53 - 53) | ||||
Cairn Terrier Association | Open | 12/04/2025 | Mrs D Purvis | (42 - 45) inc 3 NFC | ||||
Welks | Champ | 25/04/2025 | Mr G Leighton* | (42 - 46) | ||||
May 2025 | ||||||||
Southern CTC | Open | 03/05/2025 | Miss K Saich | (36 - 36) | ||||
Birmingham Dog Show Soc. | Champ | 08/05/2025 | Mrs J Percy | (51 - 53) | ||||
Scottish KC 1st Show | Champ | 17/05/2025 | Mrs V L Byrne | (31 - 39) | ||||
Scottish KC 2nd Show | Champ | 17/05/2025 | Mr M Armstrong | (34 - 38) | ||||
Bath | Champ | 24/05/2025 | Phillip Horspool | (38 - 39) | ||||
Southern Counties | Champ | 31/05/2025 | Mr F Kane | (57 - 63) | ||||
Southern CTC (after S.C.) | Champ | 31/05/2025 | Mr R Goud | (69 - 77) | ||||
June 2025 | ||||||||
Three Counties | Champ | 05/06/2025 | Maxine Bennett | (56 - 61) | ||||
South Wales & W.O.E CTC (at Three Counties) | Open | 05/06/2025 | Miss A Saich | (37) | ||||
Border Union | Champ | 14/06/2025 | Mr J McGhie | (34 - 36) | ||||
Cairn Terrier Club Open (after Border Union) | Open | 14/06/2025 | Mrs P Gardner | (40 - 49) | ||||
Blackpool (No CC's) | Champ | 22/06/2025 | Rev G Wright | (3 - 3) | ||||
Windsor | Champ | 27/06/2025 | Mrs A M Waites* | (45 - 46) | ||||
July 2025 | ||||||||
Boston & District CS | Champ (no CC's) | 05/07/2025 | Mrs J Robertson | (30 - 33) | ||||
Southern CTC (Fun Day) | 20/07/2025 | |||||||
Leeds | Champ | 24/07/2025 | T D Mather | (37 - 36) | ||||
August 2025 | ||||||||
Paignton | Champ | 01/08/2025 | Mr D Pearson* | (24 - 23) | ||||
Bournemouth | Champ | 09/08/2025 | Mr J J Ashe* | (19 - 19) | ||||
Welsh KC | Champ | 14/08/2025 | Mrs J Miller * | (30 - 33) | ||||
Driffield | Champ | 25/08/2025 | Miss S Confue | (34 - 34) | ||||
Driffield 49th | Champ (49th) | 25/08/2025 | Mr M Oxley | (32 - 33) | ||||
City of Birmingham | Champ | 30/08/2025 | Mr B Aubrey* | (57 - 59) | ||||
September 2025 | ||||||||
Richmond | Champ | 07/09/2025 | Mrs G J Lilley | (27 - 28) | ||||
Darlington | Champ | 13/09/2025 | Albert Easden | (38 - 39) | ||||
Belfast Dog Show | Champ | 27/09/2025 | Mr J E Madden* | (5 - 6) | ||||
North of Ireland C.T.C. | Champ | 28/09/2025 | Miss E Hooton | (25 - 26) | ||||
October 2025 | ||||||||
Midland CTC (Cairn Day) | 12/10/2025 | Puppies - Rosemary Lucas Fun Classes Jane Metcalf-Sault | The Newstead Centre, Tilford Road, Newstead Village, Nottingham, NG15 0BS | ![]() | ||||
South Wales & W.O.E CTC | Champ | 19/10/2025 | Miss D Inett | Forest Oak Farm, Purlieu View, Lydney, Forest of Dean, Gloucestershire, GL15 4LN | No postal | 06/10/2025 | ![]() | |
Midland Counties C.S (NoCC’s) | Champ | 25/10/2025 | Mr N Bristow | STAFFORDSHIRE COUNTY SHOWGROUND, WESTON ROAD, STAFFORD ST18 0BD | 08/09/2025 | 15/09/2025 | ![]() | |
November 2025 | ||||||||
Cairn Terrier Association | Champ | 16/11/2025 | Linda Firth | Peopleton Village Hall, Main Street, Peopleton,, WR10 2EW | 27/10/2025 | No online entries | Schedule CTA 2025 Entry Form Lunch Booking Form | |
December 2025 | ||||||||
Midland C.T.C. | Champ | 07/12/2025 | Mr S Plane | The Newstead Centre, Tilford Rd, Newstead Village, Nottingham NG15 0BS | 17/11/2025 | No online entries | Schedule-Dec-2025 Entry Form Lunch Booking Form | |
LKA | Champ | 14/12/2025 | Miss A Bradley | Bingley Hall, Stafford Showground, Weston Road, Stafford ST18 0BD | No postal | 05/11/2025 | ![]() |
(Please check dates with show societies)
*First time awarding CC’s, ** Subject to K.C. Licence/approval
All other shows are Championship