Judge: Elaine Short
Dog CC : Shopland’s Cherrycrack Horatio RDCC : Parker-Tucker’s Uniquecottage Grey Borage BOB & BCC : Waugh’s Ch Glory Daze At Tribannon RBCC : Felters & Rumens’ Birselaw Caol Ila At Landbuck Best Puppy : Shopland’s Cherrycrack Siegfried | |
---|---|
Dogs | Bitches |
VD NO ENTRIES | VB NO ENTRIES |
MPD (1,0a ) 1st:WAUGH, Swing Dancer At Tribannon | MPB (3,0a) 1st: WAUGH, Dazzle Me at Tribannon 2nd: OSBORN, Be Gin Again At Tweslam 3rd: SAICH, Lindcoly Princess Alva Naf |
PD (2,0a) 1st:SHOPLAND, Cherrycrack Siegfried 2nd:HIAM, Carradine Arfa Pint | PB (2 Entries) Abs: 1 1st: SAICH, Lindcoly Red Squirrel |
JD (2,1a) 1st: WAUGH, Glenrood Galaxy at Tribannon | JB (3,0a) 1st: FELTERS & RUMENS, Birselaw Caol Ila At Landbuck 2nd: SHOPLAND, Tom Trick's Little Hot Kiskadee at Cherrycrack Imp 3rd: SAICH, Lindcoly Maleficent Mo |
YD (1,0a ) 1st: NO ENTRIES | YB (1,0a) 1st: OSBORN, Tweslam Be Gin The Magic (AI1) |
PGD (2,1a) 1st: PARKER-TUCKER, Uniquecottage Grey Borage | PGB (3,0a) 1st: INETT & HARRISON, Carradine Wilma 2nd: SAICH, Lindcoly Ocean Dream 3rd: OSBORN, Tweslam Chasing Rainbo |
LD (2,0a) 1st: SHOPLAND, Cherrycrack Horatio 2nd: HIAM, Carradine Podgy Paddie | LB (4,1a) 1st: SOPER, Elitecharm Showgirl 2nd: MILLER, Cornton Fyne Hope 3rd: SAICH, Lindcoly Singing Angel |
OD (2,1a) 1st: PARKER-TUCKER, Tom Trick's Incredibly Ilay Of Uniquecottage (Imp | OB (5,2a) 1st: WAUGH, Ch Glory Daze at Tribannon 2nd: FELTERS & RUMENS, Ch Landbuck La Voix 3rd: BATEMAN, Carradine Fizz Bom |
SBD (1,1a) | SBB NO ENTRIES |
Click on photo for Full Image View
BCC & BOB Ch Glory Daze at Tribannon & DCC Cherrycrack Horatio
DCC Cherrycrack Horatio
BCC Ch Glory Daze at Tribannon, RBCC Birselaw Caol Ila at Landbuck & BPB Lindcoly Red Squirrel
BP PD Cherrycrack Siegfried
RDCC, Uniquecottage Grey Borage
MPD, Swing Dancer at Tribannon
JD, Glenrood Galaxy at Tribannon
LD, Cherrycrack Horatio
JB, Birselaw Caol Ila at Landbuck
PGB, Carradine Wilma
LB, Elitecharm Showgirl
OB, Ch Glory Daze at Tribannon