Show Diary 2028
Select Italic/highlighted for access to full results/photos & Critiques
| Show | Show Type | Date | Judges | Entries | Entries Close Post | Entries Close OnLine | Schedule/Entry-Form Click Image | |
|---|---|---|---|---|---|---|---|---|
| January | ||||||||
| Manchester | Champ | 15/01/2028 | Mr Bill Browne Cole | Stafford County Showground, Stafford | ||||
| February | ||||||||
| March | ||||||||
| Crufts | Champ | 12/01/2028 | Mr M Phillips | The NEC, Birmingham | ||||
| Scottish Breeds | Champ | 25/03/2028 | Lanark Agricultural Centre, Lanark | |||||
| Cairn Terrier Club | Champ | Lanark Agricultural Centre, Lanark | ||||||
| April | ||||||||
| National Terrier | Champ | 01/04/2028 | Mr I L B Shaw | Stafford County Showground, Stafford | ||||
| Cairn Terrier Association | Open | |||||||
| WELKS | Champ | Three Counties Showground, Malvern | ||||||
| May | ||||||||
| Southern CTC Open | Open | |||||||
| Birmingham National | Champ | 07/05/2028 | Mr G Leighton | Stafford County Showground, Stafford | ||||
| SKC 1st show | Champ | 18/05/2028 | Royal Highland Showground, Ingliston | |||||
| SKC 2nd show | Champ | 18/05/2028 | Royal Highland Showground, Ingliston | |||||
| Bath | Champ | 28/05/2028 | Three Shires Showground, Bath | |||||
| Southern Counties | Champ | 03/06/2028 | Newbury Showground, Newbury | |||||
| June | ||||||||
| Three Counties | Champ | 08/06/2028 | Three Counties Showground, Malvern | |||||
| South Wales & West of England CTC Open | Open | Three Counties Showground, Malvern | ||||||
| Border Union | Champ | 18/06/2028 | Springwood Park, Kelso | |||||
| Cairn Terrier Club | Open | Springwood Park, Kelso | ||||||
| Midland CTC Open - am | Open | 24/06/2028 | Miss Sarah Munday | The Newstead Centre, Tilford Rd, Newstead Village, Nottingham, NG15 0BS | ||||
| Midland CTC Open - pm | Open | 24/06/2028 | Mr Richard Allen | The Newstead Centre, Tilford Rd, Newstead Village, Nottingham, NG15 0BS | ||||
| Blackpool Champ no CC's | Champ | 25/06/2028 | Redwood Park, Pinfold Lane, Inskip | |||||
| Windsor | Champ | 01/07/2028 | ||||||
| Southern CTC | Champ | |||||||
| July | ||||||||
| Boston Champ no CC's | Champ (no CC's) | 07/07/2028 | Rutland Showground, Oakham | |||||
| Southern CTC (Fun Day) | ||||||||
| Leeds | Champ | 30/07/2028 | Harewood House, Harewood | |||||
| August | ||||||||
| Paignton | Champ | 04/08/2028 | Westpoint Arena, Clyst St Mary | |||||
| Bournemouth | Champ | 11/08/2028 | New Forest Showground | |||||
| Welsh Kennel Club | Champ | 18/8/2028 | Mr T D Mather JP | Royal Welsh Showground, Builth Wells | ||||
| Driffield | Champ | 27/08/2028 | Stafford County Showground, Stafford | |||||
| September | ||||||||
| City of Birmingham | Champ | 02/09/2028 | Stoneleigh Park, Kenilworth | |||||
| Darlington | Champ | 16/09/2028 | Ripon Racecourse. Ripon | |||||
| Belfast | Champ | 23/09/2028 | Eikon Area Lisburn | |||||
| North of Ireland CTC | Champ | |||||||
| October | ||||||||
| Midland CTC (Cairn Day) | Fun Day | 08/10/2028 | The Newstead Centre, Tilford Rd, Newstead Village, Nottingham, NG15 0BS | |||||
| South Wales & West of England CTC | Champ | |||||||
| Midland Counties C.S (NoCC’s) | Champ | 27/10/2028 | Stafford County Showground, Stafford | |||||
| November | ||||||||
| Richmond | Champ | 05/11/2028 | Mr J J H Van Den Berg | Stoneleigh Park, Kenilworth | ||||
| Cairn Terrier Association | Champ | |||||||
| December | ||||||||
| Midland C.T.C. | Champ | 03/12/2028 | The Newstead Centre, Tilford Rd, Newstead Village, Nottingham, NG15 0BS | |||||
| LKA | Champ | 07/12/2028 | Stafford County Showground, Stafford |
(Please check dates with show societies)
*First time awarding CC’s, ** Subject to K.C. Licence/approval
All other shows are Championship