Show Diary 2026
Select Italic/highlighted for access to full results/photos & Critiques
Show | Show Type | Date | Judges | Entries | Entries Close Post | Entries Close OnLine | Schedule/Entry-Form Click Image | |
---|---|---|---|---|---|---|---|---|
January 2025 | ||||||||
Manchester | Champ | 19/01/2025 | Colin Powell | (47 – 53) | ||||
February 2025 | ||||||||
March 2025 | ||||||||
Midland CTC | Open | 01/03/2025 | Trevor Lund | RIDDINGS PARK COMMUNITY CENTRE, West St, Riddings, Alfreton DE55 4EW | N/A | 15/02/2025 | ||
Crufts | Champ | 06/03/2025 | Elaine Short | NATIONAL EXHIBITION CENTRE Birmingham B40 1NT | 06/01/2025 | 20/01/2025 | ||
Scottish Breeds (Falkirk) | Champ | 30/03/2025 | Mr W Browne-Cole | Lanark Agricultural Centre, Muirglen, Hyndford Rd, Lanark ML11 9AX | ||||
Cairn Terrier Club (At Scottish Breeds) | Champ | 30/03/2025 | Mr R H J Croyman | Lanark Agricultural Centre, Muirglen, Hyndford Rd, Lanark ML11 9AX | ||||
April 2025 | ||||||||
National Terrier | Champ | 05/04/2025 | Sue Dolan | Bingley Hall, Staffordshire County Showground, Stafford ST18 0BD | 11/02/2025 | 19/02/2025 | ||
Cairn Terrier Association | Open | 12/04/2025 | Mrs D Purvis | |||||
Welks | Champ | 25/04/2025 | Mr G Leighton* | THREE COUNTIES SHOWGROUND MALVERN, WORCESTERSHIRE WR13 6NW | 11/03/2025 | 18/03/2025 | ||
May 2025 | ||||||||
Southern CTC | Open | 03/05/2025 | Miss K Saich | |||||
Birmingham Dog Show Soc. | Champ | 08/05/2025 | Mrs Joan Percy | Stafford County Showground, Weston Road, ST18 0BD | 14/03/2025 | 09/04/2025 | ||
Scottish KC 1st Show | Champ | 17/05/2025 | Mrs V L Byrne* | ROYAL HIGHLAND SHOWGROUND Ingliston, Edinburgh EH28 8NB | 01/04/2025 | 08/04/2025 | ||
Scottish KC 2nd Show | Champ | 17/05/2025 | Albert Wight | ROYAL HIGHLAND SHOWGROUND Ingliston, Edinburgh EH28 8NB | 01/04/2025 | 08/04/2025 | ||
Bath | Champ | 24/05/2025 | Phillip Horspool | |||||
Southern Counties | Champ | 31/05/2025 | ||||||
Southern CTC (after S.C.) | Champ | 31/05/2025 | Mr R Goud | |||||
June 2025 | ||||||||
Three Counties | Champ | 05/06/2025 | Maxine Bennett | THREE COUNTIES SHOWGROUND, MALVERN WR13 6NW | 12/4/2025 | 22/04/2025 | ||
South Wales & W.O.E CTC (at Three Counties) | Open | 05/06/2025 | Miss A Saich | |||||
Border Union | Champ | 14/06/2025 | Mr J McGhie | |||||
Cairn Terrier Club (after Border Union) | Open | 15/06/2025 | Mrs P Gardner | Springwood Park, Kelso, Scottish Borders, TD5 8LS | ||||
Blackpool (No CC's) | Champ | 22/06/2025 | Rev G Wright | REDWOOD PARK PINFOLD LANE, INSKIP NR PRESTON | 06/05/2025 | 13/05/2025 | ||
Windsor | Champ | 27/06/2025 | Mrs A M Waites* | |||||
July 2025 | ||||||||
Southern CTC (Fun Day) | Champ | 20/07/2025 | ||||||
Leeds | Champ | 25/07/2025 | T D Mather | |||||
August 2025 | ||||||||
Paignton | Champ | 01/08/2025 | ||||||
Bournemouth | Champ | 09/08/2025 | Mr J J Ashe* | |||||
Welsh KC | Champ | 14/08/2025 | Mrs J Miller * | |||||
Driffield | Champ | 25/08/2025 | Miss S Confue | |||||
City of Birmingham | Champ | 30/08/2025 | Mr B Aubrey* | Stoneleigh Park Estate Stoneleigh Rd, Stoneleigh, Kenilworth CV8 2LG | ||||
September 2025 | ||||||||
Richmond | Champ | 07/09/2025 | Mrs G J Lilley | South Lodge Entrance, New Pond Road, GU3 1HY | ||||
Darlington | Champ | 13/09/2025 | Albert Easden | Ripon Racecourse, Boroughbridge Road, Ripon, North Yorkshire HG4 1UG | ||||
Belfast Dog Show | Champ | 27/09/2025 | Eikon Exhbition Centre, Lisburn, BT27 5RF | |||||
North of Ireland C.T.C. | Champ | 28/09/2025 | ||||||
October 2025 | ||||||||
Midland CTC (Cairn Day) | 11/10/2025 | |||||||
South Wales & W.O.E CTC | Champ | 19/10/2025 | Miss D Inett | |||||
Midland Counties C.S (NoCC’s) | Champ | 25/10/2025 | STAFFORDSHIRE COUNTY SHOWGROUND, WESTON ROAD, STAFFORD ST18 0BD | |||||
November 2025 | ||||||||
Cairn Terrier Association | Champ | 16/11/2025 | Linda Firth | |||||
December 2025 | ||||||||
Midland C.T.C. | Champ | 07/12/2025 | Mr S Plane | |||||
LKA | Champ | 14/12/2025 | Bingley Hall, Stafford Showground, Weston Road, Stafford ST18 0BD |
(Please check dates with show societies)
*First time awarding CC’s, ** Subject to K.C. Licence/approval
All other shows are Championship